LIST OF CHARGES
RS WEALTH MANAGEMENT | EQUITY DELIVERY | EQUITY INTRADAY | EQUITY FUTURES | EQUITY OPTIONS |
---|---|---|---|---|
BROKERAGE | As per Plan | As per Plan | As per Plan | As per Plan |
STT | 0.1% on Buy & Sell | 0.025% on sell | 0.02% on sell side | 0.125% of the intrinsic value on options that are bought and exercised 0.01% on sell side (on premium) |
TRANSACTION CHARGES | NSE : 0.00297% BSE : 0.00375 % | NSE : 0.00297% BSE : 0.00375 % | NSE: Exchange Txn Charge:0.00173% Clearing Charge:0.0005% | NSE: Exchange Txn charge : 0.03503% (on Premium ) BSE: Exchange Txn charge : 0.0325% (on Premium ) Clearing Charge: 0.016% (on Premium) |
GST | 18 % on ( Brokerage + SEBI Charges +Transaction Charges ) | 18 % on ( Brokerage + SEBI Charges + Transaction Charges ) | 18 % on ( Brokerage + SEBI Charges + Transaction Charges + Clearing Charges) | 18 % on ( Brokerage + SEBI Charges + Transaction Charges + Clearing Charges) |
SEBI CHARGES | RS. 10 / crore | RS. 10 / crore | RS. 10 / crore | RS. 10 / crore |
STAMP CHARGES | 0.015% on Buy | 0.003% on Buy | 0.002% on Buy | 0.003% on Buy |
RS WEALTH MANAGEMENT | CURRENCY FUTURES | CURRENCY OPTIONS |
---|---|---|
BROKERAGE | As per Plan | As per Plan |
STT | No STT | No STT |
TRANSACTION CHARGES | BSE : Exchange Txn Charge: 0.00045% Clearing Charge : 0.001% | BSE : Exchange Txn Charge: 0.001% Clearing Charge: 0.005% |
GST | 18 % on ( Brokerage + Transaction Charges + SEBI Charges + Clearing Charges) | 18 % on ( Brokerage + Transaction Charges + SEBI Charges + Clearing Charges) |
SEBI CHARGES | RS. 10 / crore | RS. 10 / crore |
STAMP CHARGES | 0.0001% on Buy | 0.0001% on Buy |
RS WEALTH MANAGEMENT | COMMODITY FUTURES | COMMODITY OPTIONS |
---|---|---|
BROKERAGE | As per Plan | As per Plan |
CTT | 0.01% on sell side (Non- Agri ) | 0.05% on sell side (on premium) |
TRANSACTION CHARGES | Exchange Txn Charge: 0.0021% Clearing Charge : 0.0005% | Exchange Txn Charge: 0.0418% Clearing Charge : 0.02% |
GST | 18 % on ( Brokerage + Transaction Charges + Clearing Charges) + SEBI Charges | 18 % on ( Brokerage + Transaction Charges + Clearing Charges) +SEBI Charges |
SEBI CHARGES | RS. 10 / crore | RS. 10 / crore |
STAMP CHARGES | 0.002% on Buy | 0.003% on Buy |
Securities/Commodities transaction tax
Tax by the government when transacting on the exchanges. Charged as above on both buy and sell sides when trading equity delivery. Charged only on selling side when trading intraday or on F&O.
Transaction/Turnover Charges
Charged by exchanges (NSE, BSE, MCX) on the value of your transactions.
BSE has revised transaction charges in XC, XD, XT, Z and ZP groups to Rs.10,000 per crore w.e.f 01.01.2016. (XC and XD groups have been merged into a new group X w.e.f 01.12.2017)
BSE has revised transaction charges in SS and ST groups to Rs.1,00,000 per crore of gross turnover.
Call & trade
Additional charges of ₹20 per order:
A) for orders placed through our support/dealing desk.
B) intraday (MIS/BO*/CO) positions squared off before market closing by our RMS team.
*For Bracket Orders, if the entry order is executed in multiple trades, Stop Loss/Target orders will be placed separately for each trade and all charges including call & trade for auto square-off will be billed per executed order.
Stamp charges
Stamp charges by the Government of India as per the Indian Stamp Act of 1899 for transacting in instruments on the stock exchanges and depositories.
GST
Tax levied by the government on the services rendered. 18% of ( brokerage + transaction charges & Clearing Charges)
SEBI Charges
Charged at ₹10 per crore by Securities and Exchange Board of India for regulating the markets.
DP (Depository participant) charges
Rs. 20 + GST per scrip (irrespective of quantity), on the day, is debited from the trading account when stocks are sold.
Pledging charges
₹30 + GST per pledge request.
AMC (Account maintenance charges)
As per scheme.
Corporate action order charges
₹20 plus GST will be charged for OFS / buyback / takeover / delisting orders placed through Console.
Physical CMR request
First CMR request is free. ₹20 + ₹100 (courier charge) + 18% GST for subsequent requests.
Payment gateway charges
₹9 + GST
Delayed Payment Charges
Interest is levied at 24% a year Weekly on debit balance (Negative Balance in your Trading account and/ or Over-utilisation of collateral value- Exchanges stipulate that for overnight F&O positions, 50% of the margin needs to compulsorily come in cash and the remaining 50% can be in terms of collateral margin. If you use collateral margins in excess of 50%, interest is charged on the excess amount utilized.