BROKERAGE PLANS
PLANS
							PLANS
					| SCHEDULE OF CHARGES FOR ACCOUNT INDIVIDUAL / CORPORATE | |||
| CHARGES (Please tick whichever applicable) | |||
| TRANSACTION CHARGES | |||
| Demat Charges | 50/- per request (DRF) and 30/- per Certificate + Courier Charges + GST | ||
| Remat Charges | 50/- per request and 25/- per Certificate + CDSL Charges whichever is higher | ||
| Market Transaction | `20/- per instruction with effect from 1st October 2025 | ||
| Instruction Booklet | `25/- for 10 Leaves Booklet + Courier Charges + GST | ||
| Delivery | Off Market Transaction | `25/- per instruction or 0.03% of transaction value, whichever is higher, subject to maximum of `1000/- | |
| Pledge Creation/Closure/Invocation | `50/- per instruction or 0.02% of transaction value, whichever is higher | ||
| Mutual Funds (Destat / Redemption) | `50/- per instruction plus courier charges | ||
| Trading A/c Opening Charges | Rs. 50/- + GST Per Segment ( segment means individually Equity, Commodity, Currency+ | ||
| POA Stamp Paper Charges | Rs. 110/- Stamp Paper Cost) | ||
| NATURE OF SERVICES | Regular Scheme | Relax | Life Time | 
| Account Maintenance Cycle | Four Quarter (1 Year) | Twenty Quarter (5 Year) | Life Time | 
| Maintenance Charges (Non-Corporate Account) | ₹250/- | ₹650/- | ₹999/- | 
| Maintenance Charges (Corporate Account) | ₹800/- YEARLY | Not Applicable | Not Applicable | 
 
				

